Non-obvious is a proof-of-concept tool for reflection (focused thinking on a subject). The tool tests a theory that reflective thought is any thought that avoids the automated first assumptions on a given theme. To reach such reflective thoughts, the program asks for obvious feature of a theme, and then asks to take the next step and proceed from that obvious thought to reflection of the obvious feature. By naming the first features of a theme as obvious, the reflectioner is directed to deeper and more interesting thoughts: the non-obvious ones. Non-obvious tries to create a pleasant reflection environment by using large background images and using an image-analysing algorithm to adjust the colors to fit the image.
Because Non-obvious can adjust its look to selected background-image, we see that the reflection tool could be used also for collaborative reflection and feedback in exhibition spaces. The background image should be the image of the artefact under discussion or other image relevant to displayed artefact.
Functionalities and /or technical level
Non-obvious guides the flow of reflection by automatically starting a new, deepening reflection note when the user ends a paragraph. Making equal level notes requires more effort from the user: this supports writing deepening reflections.
Current version of Non-obvious stores reflections only locally in browser’s LocalStorage -database. The tool can be tested at http://layers.aalto.fi/Non-obvious/ and the code is at Learning Layers SourceForge repository.
Screenshot(s) of the prototype(s)

Non-obvious; showing how reflection should proceed and a color theme automatically created from background image
License: Apache 2.0 license
Involved partners: AALTO
Contact person(s): Jukka.purma@aalto.fiRevisions
- 8 January, 2014 @ 13:46 [Current Revision] by kiarii.aalto
- 25 November, 2013 @ 10:00 by kiarii.aalto
- 22 November, 2013 @ 14:53 [Autosave] by Patricia Santos
- 22 November, 2013 @ 14:37 by jukka
- 22 November, 2013 @ 14:36 by jukka
- 22 November, 2013 @ 14:16 by kiarii.aalto
- 22 November, 2013 @ 14:15 by kiarii.aalto
- 22 November, 2013 @ 14:14 by kiarii.aalto
- 22 November, 2013 @ 14:13 by kiarii.aalto
- 22 November, 2013 @ 14:12 by kiarii.aalto
- 22 November, 2013 @ 14:12 by kiarii.aalto
- 22 November, 2013 @ 14:11 by kiarii.aalto
- 21 November, 2013 @ 14:42 by kiarii.aalto
- 21 November, 2013 @ 14:24 by kiarii.aalto
- 21 November, 2013 @ 14:24 by kiarii.aalto
- 21 November, 2013 @ 14:23 by kiarii.aalto
- 21 November, 2013 @ 14:22 by kiarii.aalto
- 21 November, 2013 @ 14:21 by kiarii.aalto
Revision Differences
22 November, 2013 @ 14:13 | Current Revision | ||
---|---|---|---|
Content | |||
Involved partners: AALTO | |||
<p dir="ltr"><strong> Decription</strong></p> | |||
<p dir="ltr">Non-obvious is a proof-of-concept tool for reflection (focused thinking on a subject). The tool tests a theory that reflective thought is any thought that avoids the automated first assumptions on a given theme. To reach such reflective thoughts, the program asks for obvious feature of a theme, and then asks to take the next step and proceed from that obvious thought to reflection of the obvious feature. By naming the first features of a theme as obvious, the reflectioner is directed to deeper and more interesting thoughts: the non-obvious ones. Non-obvious tries to create a pleasant reflection environment by using large background images and using an image-analysing algorithm to adjust the colors to fit the image.</p> | <p dir="ltr">Non-obvious is a proof-of-concept tool for reflection (focused thinking on a subject). The tool tests a theory that reflective thought is any thought that avoids the automated first assumptions on a given theme. To reach such reflective thoughts, the program asks for obvious feature of a theme, and then asks to take the next step and proceed from that obvious thought to reflection of the obvious feature. By naming the first features of a theme as obvious, the reflectioner is directed to deeper and more interesting thoughts: the non-obvious ones. Non-obvious tries to create a pleasant reflection environment by using large background images and using an image-analysing algorithm to adjust the colors to fit the image.</p> | ||
<p dir="ltr">Because Non-obvious can adjust its look to selected background-image, we see that the reflection tool could be used also for collaborative reflection and feedback in exhibition spaces. The background image should be the image of the artefact under discussion or other image relevant to displayed artefact.</p> | <p dir="ltr">Because Non-obvious can adjust its look to selected background-image, we see that the reflection tool could be used also for collaborative reflection and feedback in exhibition spaces. The background image should be the image of the artefact under discussion or other image relevant to displayed artefact.</p> | ||
<p dir="ltr"><strong> Functionalities and /or technical level</strong></p> | <p dir="ltr"><strong> Functionalities and /or technical level</strong></p> | ||
<p dir="ltr">Non-obvious guides the flow of reflection by automatically starting a new, deepening reflection note when the user ends a paragraph. Making equal level notes requires more effort from the user: this supports writing deepening reflections.</p> | <p dir="ltr">Non-obvious guides the flow of reflection by automatically starting a new, deepening reflection note when the user ends a paragraph. Making equal level notes requires more effort from the user: this supports writing deepening reflections.</p> | ||
<p dir="ltr">Current version of Non-obvious stores reflections only locally in browser’s LocalStorage -database. The tool can be tested at<a href="http:// layers.aalto.fi/ Non-obvious/"> http://layers.aalto.fi/ Non-obvious/</a> and the code is at <a href="http:// sourceforge.net/projects/ learning-layers/">Learning Layers SourceForge repository</a>.</p> | <p dir="ltr">Current version of Non-obvious stores reflections only locally in browser’s LocalStorage -database. The tool can be tested at<a href="http:// layers.aalto.fi/ Non-obvious/"> http://layers.aalto.fi/ Non-obvious/</a> and the code is at <a href="http:// sourceforge.net/projects/ learning-layers/">Learning Layers SourceForge repository</a>.</p> | ||
<p dir="ltr"><strong> Screenshot(s) of the prototype(s)< /strong></p> | <p dir="ltr"><strong> Screenshot(s) of the prototype(s)< /strong></p> | ||
<a href="http:// odl.learning- layers.eu/wp- content/uploads/ 2013/11/Non- obvious.png"><img class="size-full wp-image-235" alt="Non-obvious" src="http://odl.learning- layers.eu/wp- content/uploads/ 2013/11/Non-obvious.png" width="640" height="412" /></a> Non-obvious; showing how reflection should proceed and a color theme automatically created from background image | <a href="http:// odl.learning- layers.eu/wp- content/uploads/ 2013/11/Non- obvious.png"><img class="size-full wp-image-235" alt="Non-obvious" src="http://odl.learning- layers.eu/wp- content/uploads/ 2013/11/Non-obvious.png" width="640" height="412" /></a> Non-obvious; showing how reflection should proceed and a color theme automatically created from background image | ||
<p dir="ltr"></p> | |||
<p dir="ltr"><strong> | <p dir="ltr"><strong> </strong></p> | ||
<p dir="ltr"><strong> License</strong>: Apache 2.0 license</p> | <p dir="ltr"><strong> License</strong>: Apache 2.0 license</p> | ||
<p dir="ltr"><strong>Involved partners:</strong> AALTO</p> | |||
<strong>Contact person(s)</strong>: Jukka.purma@aalto.fi | <strong>Contact person(s)</strong>: Jukka.purma@aalto.fi |
Note: Spaces may be added to comparison text to allow better line wrapping.
No comments yet.